<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Railways Africa &#187; South America</title>
	<atom:link href="http://www.railwaysafrica.com/category/railnews/sa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railwaysafrica.com</link>
	<description>The Authoritative African Rail Publication</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>BRAZIL TO BOOST RAIL</title>
		<link>http://www.railwaysafrica.com/2010/07/brazil-to-boost-rail/</link>
		<comments>http://www.railwaysafrica.com/2010/07/brazil-to-boost-rail/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:44:25 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=11187</guid>
		<description><![CDATA[Brazil aims to cut the proportion of freight moved by road to 30% of the total goods conveyed. The current percentage is 58. it costs an average $27 per ton to transport goods by rail, less than a third of the $117 per ton cost by road, according to Rio de Janeiro’s Logistics and Supply [...]]]></description>
			<content:encoded><![CDATA[<p>Brazil aims to cut the proportion of freight moved by road to 30% of the total goods conveyed. The current percentage is 58.  it costs an average $27 per ton to transport goods by rail, less than a third of the $117 per ton cost by road, according to Rio de Janeiro’s Logistics and Supply Chain Institute.</p>
<p>Transport minister Paulo Sergio Passos says the government is to initiate talks with ALL America Latina Logistica SA, Vale SA and other rail operators concerning new regulations intended to boost competition and cut freight costs. President Luiz Inacio Lula da Silva is to issue a decree aimed at increasing rail’s share of traffic. It is envisaged that the government would grant licences to use a portion of the rail&#8217;s capacity rather than awarding the full rights to a single company or group.</p>
<p>&#8220;By doing that, we&#8217;ll cut freight costs and create more competition,&#8221; Passos said recently in Brasilia. &#8220;Existing contracts will be respected.&#8221;</p>
<p>Brazil&#8217;s rail freight rates may fall as much as 40% as a result of the government&#8217;s new rules, land transportation agency head Bernardo Figueiredo told Bloomberg in a 6 July interview. The government will be responsible for building all tracks under the new regulations, expected to add some 15,000km to the network by 2020. Less than half the present total of 28,476km is running at capacity, the transport minister says. </p>
<p>Brazil&#8217;s central bank expects the country&#8217;s economy to expand by 7.3% in 2010, the fastest pace in more than two decades. Soya bean output in Brazil, the world&#8217;s second-largest producer after the USA, will rise to a record 68.7 million metric tons this year, while corn output will increase to a record 53.5 million tons, the agriculture ministry says.</p>
<p>Brazil wants companies such as ALL, Vale and MRS Logistica SA to help expand the nation&#8217;s rail network, which has not kept pace with record output of soybeans, coffee and other commodities. The investments will help increase the percentage of goods transported by rail to 35% by 2025, from 25% currently. This compares with 43% in the USA and 37% in China.</p>
<p>[ And with little more than 10% in South Africa. &#8211; editor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/07/brazil-to-boost-rail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>METRO FOR BOGOTA</title>
		<link>http://www.railwaysafrica.com/2010/07/metro-for-bogota/</link>
		<comments>http://www.railwaysafrica.com/2010/07/metro-for-bogota/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:43:19 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=11183</guid>
		<description><![CDATA[The Colombian government is to launch an international tender in Jnauary 2011 for the construction of Bogota&#8217;s proposed metro system. The preliminary project has been drawn up by a consortium comprised of Spanish firms Sener Ingenieria de Sistemas, Transporte Metropolitano de Barcelona, Advanced Logistic Group, Santander Investment and Colombia&#8217;s Incoplan. The municipality of Bogota is [...]]]></description>
			<content:encoded><![CDATA[<p>The Colombian government is to launch an international tender in Jnauary 2011 for the construction of Bogota&#8217;s proposed metro system. The preliminary project has been drawn up by a consortium comprised of Spanish firms Sener Ingenieria de Sistemas, Transporte Metropolitano de Barcelona, Advanced Logistic Group, Santander Investment and Colombia&#8217;s Incoplan. The municipality of Bogota is now drawing up bidding rules for a tender to carry out detailed engineering studies for the project, which will include soil analysis and station design. The metro system will comprise both surface and underground lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/07/metro-for-bogota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERU : RAILWAY TO MACHU PICCHU</title>
		<link>http://www.railwaysafrica.com/2010/06/peru-railway-to-machu-picchu/</link>
		<comments>http://www.railwaysafrica.com/2010/06/peru-railway-to-machu-picchu/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 16:13:05 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=10925</guid>
		<description><![CDATA[In late January 2010, heavy rains caused flooding and mudslides that damaged the railway into Aguas Calientes, the town located below the citadel of Machu Picchu. This is Peru&#8217;s top tourist site, attracting more than 850,000 visitors in 2008. According to the mayor of Cuzco province, Luis Flores, speaking on radio, repairs to the railway [...]]]></description>
			<content:encoded><![CDATA[<p>In late January 2010, heavy rains caused flooding and mudslides that damaged the railway into Aguas Calientes, the town located below the citadel of Machu Picchu. This is Peru&#8217;s top tourist site, attracting more than 850,000 visitors in 2008. According to the mayor of Cuzco province, Luis Flores, speaking on radio, repairs to the railway were scheduled for completion on 25 June. Train services are to be operated by Peru Rail, Flores said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/06/peru-railway-to-machu-picchu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLUMBIAN RAIL TO BE EXPANDED</title>
		<link>http://www.railwaysafrica.com/2010/06/columbian-rail-to-be-expanded/</link>
		<comments>http://www.railwaysafrica.com/2010/06/columbian-rail-to-be-expanded/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:35:11 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=10623</guid>
		<description><![CDATA[=The Columbian government intends to expand the country&#8217;s rail network by at least 500km through concessions and public investment over the next four to five years. Current concessions are held by Red Férrea del Atlántico, Ferrocarril del Altiplano, Ferrocarril del Cerrejón, and Red Férrea del Pacífico (only 70% operative), covering some 1,045km of route. The [...]]]></description>
			<content:encoded><![CDATA[<p>=The Columbian government intends to expand the country&#8217;s rail network by at least 500km through concessions and public investment over the next four to five years. Current concessions are held by Red Férrea del Atlántico, Ferrocarril del Altiplano, Ferrocarril del Cerrejón, and Red Férrea del Pacífico (only 70% operative), covering some 1,045km of route. The Red Férrea del Pacífico line is approaching completion, and the Tren del Carare system is still under development, both with financial support from the state.</p>
<p> The Sistema Ferroviario Central railway is to be developed from 2011 to 2014. Concessions institute Inco is currently working on a new tender process for the Sistema Ferroviario Central, after a corruption scandal led to the suspension of the tender process for concessioning the line in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/06/columbian-rail-to-be-expanded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAJOR PLANS IN CUBA</title>
		<link>http://www.railwaysafrica.com/2010/05/major-plans-in-cuba/</link>
		<comments>http://www.railwaysafrica.com/2010/05/major-plans-in-cuba/#comments</comments>
		<pubDate>Mon, 24 May 2010 09:17:45 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=10565</guid>
		<description><![CDATA[The Cuban government plans to repair 6,000km of the island&#8217;s railway network and acquire new equipment. Vice-president Antonio Enrique Lusson is quoted saying that the country&#8217;s decision to restore the rail system, would require “an enormous effort.” Prior to being named first vice-president, General Lusson &#8211; an 80-year-old veteran of the 1959 revolution &#8211; is [...]]]></description>
			<content:encoded><![CDATA[<p>The Cuban government plans to repair 6,000km of the island&#8217;s railway network and acquire new equipment. Vice-president Antonio Enrique Lusson is quoted saying that the country&#8217;s decision to restore the rail system, would require “an enormous effort.” Prior to being named first vice-president, General Lusson &#8211; an 80-year-old veteran of the 1959 revolution &#8211; is directing the rehabilitation project. According to the Latin American Herald Tribune, the government spent about $US595 on the railway in 2009, including the purchase of 28 locomotives from Russia, and bought 100 locomotives from China in 2008.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/05/major-plans-in-cuba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINNISH COMPANY FOR SAO PAULO</title>
		<link>http://www.railwaysafrica.com/2010/05/finnish-company-for-sao-paulo/</link>
		<comments>http://www.railwaysafrica.com/2010/05/finnish-company-for-sao-paulo/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:18:40 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=10500</guid>
		<description><![CDATA[Pöyry of Finland, described as a global consulting and engineering company, has been awarded four contracts for development of metropolitan railway projects in Sao Paulo, Brazil. The work involves expansion and modernisation of both the Sao Paulo metro operated by the Sao Paulo metro company CMSP and the suburban railway operated by CPTM (Sao Paulo [...]]]></description>
			<content:encoded><![CDATA[<p>Pöyry of Finland, described as a global consulting and engineering company, has been awarded four contracts for development of metropolitan railway projects in Sao Paulo, Brazil. The work involves expansion and modernisation of both the Sao Paulo metro operated by the Sao Paulo metro company CMSP and the suburban railway operated by CPTM (Sao Paulo Metropolitan Trains Company). The work will be carried out in cooperation with local companies. Pöyry&#8217;s tasks include supervision, inspection and follow-up services for several metro lines and supervision, inspection, control and technical support services for the suburban railway. The value of Pöyry&#8217;s assignment totals about €3.5 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/05/finnish-company-for-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAZILIAN RAIL AUCTION</title>
		<link>http://www.railwaysafrica.com/2010/02/brazilian-rail-auction/</link>
		<comments>http://www.railwaysafrica.com/2010/02/brazilian-rail-auction/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:40:33 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/2010/02/brazilian-rail-auction/</guid>
		<description><![CDATA[Brazil is to build a 511km high-speed railway linking the cities of Sao Paulo, Rio de Janeiro and Campinas. The estimated cost is $US17.4 billion. An auction is to take place on 2 May 2010 where potential contractors can bid for the opportunity to participate. Seven prominent international companies have indicated interest including Alstom, Siemens [...]]]></description>
			<content:encoded><![CDATA[<p>Brazil is to build a 511km high-speed railway linking  the cities of Sao Paulo, Rio de Janeiro and Campinas. The estimated cost is $US17.4 billion. An auction is to take place on 2 May 2010 where potential contractors can bid for the opportunity to participate. Seven prominent international  companies have indicated interest including Alstom, Siemens and Mitsui. It is hoped to have parts of the line operational in time for the 2014 World Cup. The complete line is to be in use for the Olympic Games in 2016.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/02/brazilian-rail-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATC FOR CHILE</title>
		<link>http://www.railwaysafrica.com/2010/02/atc-for-chile-2/</link>
		<comments>http://www.railwaysafrica.com/2010/02/atc-for-chile-2/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:08:19 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=9289</guid>
		<description><![CDATA[The Chilean operator Metro de Santiago has awarded Alstom Transport a contract to supply an automatic train control system for Santiago metro&#8217;s line 1 (27 stations, 20km). The project involves renovation of the existing train control system, including design, manufacturing, installation of the Urbalis solution and its maintenance over three years. The equipment will permit [...]]]></description>
			<content:encoded><![CDATA[<p>The Chilean operator Metro de Santiago has awarded Alstom Transport a contract to supply an automatic train control system for Santiago metro&#8217;s line 1 (27 stations, 20km). The project involves renovation of the existing train control system, including design, manufacturing, installation of the Urbalis solution and its maintenance over three years.</p>
<p>The equipment will permit Metro de Santiago to reduce intervals between trains on line 1, thereby carrying additional  passengers per hour. This will make a 20% increase possible in the approximately 1 million passengers per day. Implementation, due to begin in September 2010, is to be effected without service interruption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/02/atc-for-chile-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOLIVIA TO RENATIONALISE RAILWAY</title>
		<link>http://www.railwaysafrica.com/2010/01/bolivia-to-renationalise-railway/</link>
		<comments>http://www.railwaysafrica.com/2010/01/bolivia-to-renationalise-railway/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:41:40 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=9175</guid>
		<description><![CDATA[Fourteen years after privatising its railway, the Bolivian government plans to renationalise during 2010. Former President Gonzalo Sanchez de Lozada sold the two lines for $US14 million to Chilean consortium Cruz Blanca. The Chileans then sold the western line to an American investor and the eastern line to the Antofagasta Railway. The eastern line is [...]]]></description>
			<content:encoded><![CDATA[<p>Fourteen years after privatising its railway, the Bolivian government plans to renationalise during 2010. Former President Gonzalo Sanchez de Lozada sold the two lines for $US14 million to Chilean consortium Cruz Blanca. The Chileans then sold the western line to an American investor and the eastern line to the Antofagasta Railway. The eastern line is running but the western line is &#8220;virtually abandoned,&#8221; CNN reports. The government wants to get the western line back in service, and then envisages uniting the two. A combined east-west railway would help with the transport of iron ore, and uniting the two systems.  Public works minister Walter Delgadillo is quoted saying: &#8221; We don&#8217;t know how much all of it will cost, but just the interconnection will cost $2 million, with state financing and external credit.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/01/bolivia-to-renationalise-railway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BRAZILIAN LOCO ORDER FROM GE</title>
		<link>http://www.railwaysafrica.com/2009/12/brazilian-loco-order-from-ge/</link>
		<comments>http://www.railwaysafrica.com/2009/12/brazilian-loco-order-from-ge/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:37:30 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=8984</guid>
		<description><![CDATA[On 3 December, GE Transportation signed an agreement with America Latina Logistica (ALL) to supply 10 new AC44i locomotives for freight traffic. ALL operates the largest independent general freight railway in South America with a fleet of more than 1,000 locomotives and 21,000km of line connecting Brazil and Argentina. The AC44i locomotives are powered by [...]]]></description>
			<content:encoded><![CDATA[<p>On 3 December, GE Transportation signed an agreement with America Latina Logistica (ALL) to supply 10 new AC44i locomotives for freight traffic. ALL operates the largest independent general freight railway in South America with a fleet of more than 1,000 locomotives and 21,000km of line connecting Brazil and Argentina.</p>
<p>The AC44i locomotives are powered by diesel engines supplied by GE Transportation’s manufacturing plant in Grove City, Pennsylvania, USA. The locomotives feature GE’s unique AC individual-axle traction-control technology that enables the Model AC44i to haul heavier loads by significantly reducing slippage on start-ups, inclines and sub-optimal track conditions. Model AC44i locomotives are equipped with dynamic braking in addition to air brakes, to provide smoother handling when hauling heavy loads.</p>
<p>The locomotives will be built by GE Transportation South America, GE Transportation’s affiliate facility located in Contagem, Brazil. They are scheduled for delivery before the end of 2009.</p>
<p>Since 1967, GE Transportation South America has built diesel-electric locomotives including AC44, Dash 9 and the C Series in Brazil and has produced more than 1,000 locomotives currently operating in more than 15 countries around the world. Globally, approximately 17,000 GE locomotives are in use in more than 50 countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2009/12/brazilian-loco-order-from-ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
