<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Railways Africa &#187; Europe</title>
	<atom:link href="http://www.railwaysafrica.com/category/railnews/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railwaysafrica.com</link>
	<description>The Authoritative African Rail Publication</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>WATFORD LINE CONVERSION TO TRAMS</title>
		<link>http://www.railwaysafrica.com/2010/07/watford-line-conversion-to-trams/</link>
		<comments>http://www.railwaysafrica.com/2010/07/watford-line-conversion-to-trams/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 11:01:03 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=11260</guid>
		<description><![CDATA[Hertfordshire County Council has invited expressions of interest to operate electric trams over the 10.4km Watford Junction to St Albans Abbey branchline north-west of London on which some 450,000 passengers are carried annually. Earlier in 2010, former national transport secretary Andrew Adonis said that installing much needed passing loops on the single track was unaffordable [...]]]></description>
			<content:encoded><![CDATA[<p>Hertfordshire County Council has invited expressions of interest to operate electric trams over the 10.4km Watford Junction to St Albans Abbey branchline north-west of London on which some 450,000 passengers are carried annually. </p>
<p>Earlier in 2010, former national transport secretary Andrew Adonis said that installing much needed passing loops on the single track was unaffordable if the line remained a heavy rail route, but such improvements could be achieved at a fraction of the cost if the line were converted to light rail.</p>
<p>It is envisaged that stations along the line will benefit from at least two trams every hour. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/07/watford-line-conversion-to-trams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW MOSCOW-GERMANY FREIGHT SERVICE</title>
		<link>http://www.railwaysafrica.com/2010/07/new-moscow-germany-freight-service/</link>
		<comments>http://www.railwaysafrica.com/2010/07/new-moscow-germany-freight-service/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:59:35 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=11254</guid>
		<description><![CDATA[Deutsche Bahn (DB) has launched a new container connection between Duisburg and Moscow. The “Moscovite” travels between Germany and Russia once a week during the initial phase, and covers about 2,200km in seven days. The train is operated by Trans Eurasia Logistics, a joint venture founded in 2008 by partners Deutsche Bahn, Russian Railways (RZD), [...]]]></description>
			<content:encoded><![CDATA[<p>Deutsche Bahn (DB) has launched a new container connection between Duisburg and Moscow. The “Moscovite” travels between Germany and Russia once a week during the initial phase, and covers about 2,200km in seven days. The train is operated by Trans Eurasia Logistics, a joint venture founded in 2008 by partners Deutsche Bahn, Russian Railways (RZD), Polzug, Kombiverkehr and TransContainer. DB and RZD each have a 30% share in the joint venture. The new link features train monitoring along the entire route, container handling at the departure and arrival terminals, pre-carriage and onward carriage service, and container<br />
provision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/07/new-moscow-germany-freight-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROM THE ARCHIVES: JULY 13th, 1949</title>
		<link>http://www.railwaysafrica.com/2010/07/from-the-archives-july-13th-1949/</link>
		<comments>http://www.railwaysafrica.com/2010/07/from-the-archives-july-13th-1949/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:42:38 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=11181</guid>
		<description><![CDATA[The last Dalkey tram from Dublin city centre in July 1949 was mobbed by crowds, delayed by a bonfire on the tracks in Ballsbridge, and stripped of almost every removable part by souvenir hunters. It took it two hours to get to Blackrock and arrived looking like a bombed-out wreck. Myles na Gopaleen wrote the [...]]]></description>
			<content:encoded><![CDATA[<p>The last Dalkey tram from Dublin city centre in July 1949 was mobbed by crowds, delayed by a bonfire on the tracks in Ballsbridge, and stripped of almost every removable part by souvenir hunters. It took it two hours to get to Blackrock and arrived looking like a bombed-out wreck. Myles na Gopaleen wrote the following in his own disgusted report &#8211; JOE JOYCE </p>
<p>The cars came in one by one, piloted and mastered by men of the writer&#8217;s own generation, respectable men, some of them as old as myself.</p>
<p>There was nothing wrong with the Dalkey tram-men, and it is no secret that there is hardly a man over twenty-one in this town but has been carried off the last car, and at the right stop, by one of these blue-liveried men, and left, decently propped against the railings, to be called for. For fourpence! Would one of these saintly pilgrims, the taxi-men, do as much &#8211; for four pound?</p>
<p>The drivers and conductors of the last trams were smiling as they got to the Pillar, because there was a large crowd, and each tram was greeted with a friendly roar. The tram-men had done nothing to make them realise that this was the same noise as a cannibal makes when he sees a missionary. Each tram when it came to rest was infested with democ-rats.</p>
<p>They fused the lights, cut the trolley cords, broke out the glass, ripped out the route indicators, and removed the metal advertisements with the appropriate tools. They removed the tram-men&#8217;s hats and went to work on the framework of the cars with hammers. To keep the thing right, their drunken mothers and sisters sang, danced and got sick.</p>
<p>The last tram was a sort of mobile pantheon of the nation&#8217;s liberties: bystanders reflected that there cannot be much wrong with our State when the public are free to behave in the streets as if they were in Croke Park. A public demonstration is the great safety-valve of democracy and the right of the sovereign people to destruction of its property must at all times be safeguarded if the State is not to be exposed to the pernicious doctrines of nineteenth-century libertarianism.</p>
<p>I would say that these old tram-men were manhandled, but I do not know if it is accurate to refer to the canaille as men. It strikes me that Grand Canaille Street might be a better name for O&#8217;Connell Street now and again!</p>
<p>But the night was memorable for two other things. First, the talent of Radio Éireann for improvisation! Their capacity for doing the unexpected never shone brighter &#8211; they decided to abandon their plan to give a commentary on the robust ceremonies, apparently because the said ceremonies took place in the shadow of the G.P.O. and, therefore, that the thing was too easy! Unpredictable mentors, strange wayward aeragogues!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/07/from-the-archives-july-13th-1949/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW TRAM LOCATION &amp; CONTROL SYSTEM FOR BASEL</title>
		<link>http://www.railwaysafrica.com/2010/07/new-tram-location-control-system-for-basel/</link>
		<comments>http://www.railwaysafrica.com/2010/07/new-tram-location-control-system-for-basel/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:45:13 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=11117</guid>
		<description><![CDATA[The current vehicle location &#038; control system operated by the public transport authorities &#8220;Basler Verkehrsbetriebe&#8221; (BVB) and &#8220;Baselland Transport AG&#8221; (BLT) in Basle, Switzerland, have ceased to meet state-of-the-art standards and are no longer capable of satisfying the future requirements of a modern control system for buses and trams. BVB and BLT intend to phase [...]]]></description>
			<content:encoded><![CDATA[<p>The current vehicle location &#038; control system operated by the public transport authorities &#8220;Basler Verkehrsbetriebe&#8221; (BVB) and &#8220;Baselland Transport AG&#8221; (BLT) in Basle, Switzerland, have ceased to meet state-of-the-art standards and are no longer capable of satisfying the future requirements of a modern control system for buses and trams. BVB and BLT intend to phase out the existing system dating from 1980 because it cannot be further developed technically and because maintenance is becoming increasingly costly. In addition, both companies plan to buy new vehicles equipped with on-board computers. Trapeze ITS in Neuhausen has been entrusted with supplying a new automatic vehicle location &#038; control system.</p>
<p>BVB has been using computer-controlled vehicle location and control since 1980. In 1999 BLT was integrated into the system through a remote control site located in Oberwil. </p>
<p>The basis of the AVLC system is formed by optimal data and voice links from the control system to the vehicles. On-board computers serve as communications hubs in trams and buses. Supported by GPS satellite navigation, they enable a comprehensive display of the operating condition in real time. The dispatchers at the control centre see whether a vehicle is early, on time or late. Passengers benefit from consistent real-time information, knowing before and during their trips about their next transfers both under normal conditions and when delays occur</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/07/new-tram-location-control-system-for-basel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELECTRO-DIESEL SHUNTER FOR SWITZERLAND</title>
		<link>http://www.railwaysafrica.com/2010/07/electro-diesel-shunter-for-switzerland/</link>
		<comments>http://www.railwaysafrica.com/2010/07/electro-diesel-shunter-for-switzerland/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:44:34 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=11115</guid>
		<description><![CDATA[SBB Cargo has awarded Stadler Winterthur a SFr88m contract to supply 30 electro-diesel locomotives in 2012-13 for shunting and light freight duties. They are intended to replace Type Bm4/4 locomotives and various outdated three-axle designs. The contract includes options for further locomotives to be ordered as required. The new twin-axle Eem923 design will be derived [...]]]></description>
			<content:encoded><![CDATA[<p>SBB Cargo has awarded Stadler Winterthur a SFr88m contract to supply 30 electro-diesel locomotives in 2012-13 for shunting and light freight duties. They are intended to replace Type Bm4/4 locomotives and various outdated three-axle designs. The contract includes options for further locomotives to be ordered as required. </p>
<p>The new twin-axle Eem923 design will be derived from the 21 electric-only, dual voltage Ee922 locomotives which Stadler is currently supplying to SBB under a SFr44·2m contract placed in December 2007. </p>
<p>Like the Ee922, the Eem923 will be able to operate under both 15kV 16·7Hz and 25kV 50Hz electrification, but it will also have a 360kW auxiliary diesel engine for use in non-electrified sidings. Weighing 42 to 45 tonnes, it will have both axles powered, a top speed of 100km/h, and a maximum power at wheel rim of 1,500kW in electric mode or 290kW on diesel power. </p>
<p>SBB Cargo invited six companies to tender for the contract, and chose Stadler&#8217;s bid on the basis of the lowest life-cycle cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/07/electro-diesel-shunter-for-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONGOLIA PLANS 1,100KM BROAD GAUGE COAL LINE</title>
		<link>http://www.railwaysafrica.com/2010/07/mongolia-plans-1100km-broad-gauge-coal-line/</link>
		<comments>http://www.railwaysafrica.com/2010/07/mongolia-plans-1100km-broad-gauge-coal-line/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:34:14 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=11113</guid>
		<description><![CDATA[International bids are being invited for the construction of a new 1,100km coal line in Mongolia. Intended mainly fro export to Russia. It is to run from Tavan Tolgoi to the Russian border, and is to be on the Russian 1,520nn gauge. Were it to be 1,435mm gauge, officials explain, “too much of the commodity [...]]]></description>
			<content:encoded><![CDATA[<p>International bids are being invited for the construction of a new 1,100km coal line in Mongolia. Intended mainly fro export to Russia. It is to run from Tavan Tolgoi to the Russian border, and is to be on the Russian 1,520nn gauge. Were it to be 1,435mm gauge, officials explain, “too much of the commodity would end up flowing to coal-hungry China at<br />
bargain prices.”</p>
<p>A two-year construction period is envisaged, which seems ambitious for a 1,100km line. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/07/mongolia-plans-1100km-broad-gauge-coal-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW RUSSIAN RAIL-WELDING PLANT IN LIBYA</title>
		<link>http://www.railwaysafrica.com/2010/06/new-russian-rail-welding-plant-in-libya/</link>
		<comments>http://www.railwaysafrica.com/2010/06/new-russian-rail-welding-plant-in-libya/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:10:59 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Libya]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=10941</guid>
		<description><![CDATA[President of Rossiiskie Zheleznie Dorogi (RZhD – the Russian State Railway) Vladimir Yakunin was present at the opening in Tripoli of Libya&#8217;s first international railway exhibition and conference, Lirex 2010, where railway companies and administrations of virtually every major country were represented. Yakunin also attended the ceremonial opening of a rail-welding plant in the town [...]]]></description>
			<content:encoded><![CDATA[<p>President of Rossiiskie Zheleznie Dorogi (RZhD – the Russian State Railway) Vladimir Yakunin was present at the opening in Tripoli of Libya&#8217;s first international railway exhibition and conference, Lirex 2010, where railway companies and administrations of virtually every major country were represented. Yakunin also attended the ceremonial opening of a rail-welding plant in the town of Ras Lanuf, built under Russian Railways&#8217; contract for the construction of the Sirt &#8211; Benghazi railway line. The maximum capacity of the plant is 700km of track per year.</p>
<p>On 17 April 2008, an agreement was signed by Libyan Railways and Russian Railways for the construction of a line linking Sirt and Benghazi, after RZhD won a tender issued by Libya&#8217;s national committee for organising, managing and implementing railway projects. </p>
<p>In terms of the project, a modern high-speed 1,435mm gauge line is being built between Sirt and Benghazi, running along the Mediterranean coast and linking the main cities of Libya. The railway is to form part of a future North African international transport corridor. In the first phase, speeds up to 160km/h will apply. In the second stage, following electrification, speeds up to 250km/h are foreseen. The contract runs for four years, and is worth €2.2 billion. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/06/new-russian-rail-welding-plant-in-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW LONDON RAIL MAP – WITH TRAINS</title>
		<link>http://www.railwaysafrica.com/2010/06/new-london-rail-map-%e2%80%93-with-trains/</link>
		<comments>http://www.railwaysafrica.com/2010/06/new-london-rail-map-%e2%80%93-with-trains/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 16:19:18 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=10927</guid>
		<description><![CDATA[It is now possible to access much of the data available to Transport for London. Anyone can apply for access to traffic-camera streams, cycle-hire station locations or underground platform information boards. However, the facility is unlikely to be helpful to ordinary travellers until a readily accessible format is devised. Computer guru Matthew Somerville has plotted [...]]]></description>
			<content:encoded><![CDATA[<p>It is now possible to access much of the data available to Transport for London. Anyone can apply for access to traffic-camera streams, cycle-hire station locations or underground platform information boards. However, the facility is unlikely to be helpful to ordinary travellers until a readily accessible format is devised. </p>
<p>Computer guru Matthew Somerville has plotted station information onto a map, then added “live” trains &#8211; small red blobs that progress from one yellow dot to another. His system isn’t perfect – yet. In the words of one reviewer, “duplicate IDs cause trouble, apparently, so every now and then a train appears to break free and career across Hyde Park, well away from any tracks.” He adds: “But with wifi-equipped underground stations and mobile phones with map applications I could see this becoming a commuter&#8217;s best friend.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/06/new-london-rail-map-%e2%80%93-with-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK HIGH-SPEED LINE FOR SALE</title>
		<link>http://www.railwaysafrica.com/2010/06/uk-high-speed-line-for-sale/</link>
		<comments>http://www.railwaysafrica.com/2010/06/uk-high-speed-line-for-sale/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 16:10:05 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=10921</guid>
		<description><![CDATA[The 109km high-speed line from London St Pancras to the Channel Tunnel at Folkestone, which cost more than £5 billion to build, is up for sale. Eurostar trains to Paris and Brussels use this route. Local services and the South-eastern company&#8217;s Japanese-built Javelin trains operate here too, calling at intermediate stations Stratford, Ebbsfleet and Ashford. [...]]]></description>
			<content:encoded><![CDATA[<p>The 109km high-speed line from London St Pancras to the Channel Tunnel at Folkestone, which cost more than £5 billion to build, is up for sale. Eurostar trains to Paris and Brussels use this route. Local services and the South-eastern company&#8217;s Japanese-built Javelin trains operate here too, calling at intermediate stations Stratford, Ebbsfleet and Ashford. Known as HS1, the line is currently run by London and Continental Railways under the control of the UK Department for Transport.</p>
<p>The government’s transport secretary Philip Hammond explains: &#8220;HS1 is a national success story and a world-class railway operating to international standards. The money generated by this sale will make an early significant contribution to the crucial task of reducing the public sector debt.&#8221;</p>
<p>The successful bidder will become the owner of HS1 Ltd, with a 30-year concession to run the line and stations. Following the sale, the performance of HS1 Ltd will be independently regulated by the Office of Rail Regulation to safeguard passengers&#8217; interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/06/uk-high-speed-line-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRIVERLESS TO AVOID STRIKES</title>
		<link>http://www.railwaysafrica.com/2010/06/driverless-to-avoid-strikes/</link>
		<comments>http://www.railwaysafrica.com/2010/06/driverless-to-avoid-strikes/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:17:49 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=10854</guid>
		<description><![CDATA[The UK’s Conservative group on the London Assembly has made a proposal to the city’s executive mayor Boris Johnson: Make all the London tube trains driverless, fire all the drivers (thereby avoiding strike disruptions) and save £141 million-a-year in wages. In their memo, it is recalled that there were 20 days of strikes between 31 [...]]]></description>
			<content:encoded><![CDATA[<p>The UK’s Conservative group on the London Assembly has made a proposal to the city’s executive mayor Boris Johnson: Make all the London tube trains driverless, fire all the drivers (thereby avoiding strike disruptions) and save £141 million-a-year in wages. In their memo, it is recalled that there were 20 days of strikes between 31 December 2005 and 23 December 2009.</p>
<p>General Secretary of the Rail, Maritime and Transport union Bob Crow – representing most tube employees – asks: &#8220;What will happen in a terrorist attack, a derailment or a massive signal failure? You could have 600 or 700 people trapped down the tube with no driver &#8211; there would be utmost panic.<br />
Safety has not been thought out.” </p>
<p>But the proponents of the idea point out that the Victoria and Central lines already use driverless technology which has reduced train crews to door openers. Trains on the Docklands Light Rail system too are driverless. Removing drivers on the other lines, it is suggested “would end the stranglehold militant unions have on the city&#8217;s tube network and seriously curtail their ability to bring London to a standstill. Driverless trains offer a safer, faster, more efficient level of service.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/06/driverless-to-avoid-strikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
