<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Railways Africa &#187; Swaziland</title>
	<atom:link href="http://www.railwaysafrica.com/category/africa-update/sadc/swaziland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railwaysafrica.com</link>
	<description>The Authoritative African Rail Publication</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>RAIL TOURISM IN SWAZILAND</title>
		<link>http://www.railwaysafrica.com/2010/04/rail-tourism-in-swaziland/</link>
		<comments>http://www.railwaysafrica.com/2010/04/rail-tourism-in-swaziland/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:13:08 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Swaziland]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=10216</guid>
		<description><![CDATA[In a recent interview, Swaziland Railway (SR) chief executive Gideon Mahlalela told a reporter that the number of tourists who prefer travelling by train “grows by the day”, which he said augurs well for the growth of the industry. The railway has partnered with two privately-owned South Africa-based organisations, Rovos Rail and Shongololo, in “offering [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent interview, Swaziland Railway (SR) chief executive Gideon Mahlalela told a reporter that the number of tourists who prefer travelling by train “grows by the day”, which he said augurs well for the growth of the industry. The railway has partnered with two privately-owned South Africa-based organisations, Rovos Rail and Shongololo, in “offering an exciting travel alternative to tourists in the region.”</p>
<p>On 8 April, 77 tourists arrived at Mpaka station in Swaziland aboard the Shongololo Southern Cross. On 9 April, 46 golfers passing through en route to Ezulwini were welcomed to the country by Mahlalela.  On 9 and 10 April taken together, 123 tourists arrived by rail.</p>
<p>Previously announced plans for a passenger train from Swaziland to South Africa to cater for Soccer World Cup spectators have not come to fruition, for various reasons. Mahlalela apologised to people who expressed interest in the project. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/04/rail-tourism-in-swaziland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TANKCARS FOR SWAZILAND</title>
		<link>http://www.railwaysafrica.com/2009/05/tankcars-for-swaziland/</link>
		<comments>http://www.railwaysafrica.com/2009/05/tankcars-for-swaziland/#comments</comments>
		<pubDate>Thu, 14 May 2009 07:36:07 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Swaziland]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/2009/05/tankcars-for-swaziland/</guid>
		<description><![CDATA[Swaziland Railway (SR) is investing in rolling stock, having recently acquired 20 tank wagons. According to SR director of operations Stephenson Ngubane, quoted by FTW, “These tank wagons will be injected into the existing fleet dedicated to the conveyance of fuel.” With regard to motive power, Ngubane said the company’s locomotives are adequate to meet [...]]]></description>
			<content:encoded><![CDATA[<p>Swaziland Railway (SR) is investing in rolling stock, having recently acquired 20 tank wagons. According to SR director of operations Stephenson Ngubane, quoted by FTW, “These tank wagons will be injected into the existing fleet dedicated to the conveyance of fuel.” With regard to motive power, Ngubane said the company’s locomotives are adequate to meet current demands in a fluctuating market. Export traffic conveyed in 2008 was low compared to the previous year. This was attributable to depleted timber business after the Mondi forests were destroyed by fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2009/05/tankcars-for-swaziland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW SWAZI-SA RAIL LINK MOOTED</title>
		<link>http://www.railwaysafrica.com/2008/11/new-swazi-sa-rail-link-mooted/</link>
		<comments>http://www.railwaysafrica.com/2008/11/new-swazi-sa-rail-link-mooted/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 06:48:13 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Swaziland]]></category>

		<guid isPermaLink="false">http://2009ra.railwaysafrica.com/?p=527</guid>
		<description><![CDATA[According to Mmegi/The Reporter (published in Gaborone), the recent executive committee and board meeting of the Southern Africa Railways Association (Sara) in Victoria Falls “approved a new project for the building of a railway line from western Swaziland to Mpumalanga and Gauteng in South Africa.”  [ Matsapha, Swaziland Railway’s (SR) westernmost point currently, lies about [...]]]></description>
			<content:encoded><![CDATA[<p>According to Mmegi/The Reporter (published in Gaborone), the recent executive committee and board meeting of the Southern Africa Railways Association (Sara) in Victoria Falls “approved a new project for the building of a railway line from western Swaziland to Mpumalanga and Gauteng in South Africa.” <br />
[ Matsapha, Swaziland Railway’s (SR) westernmost point currently, lies about 150km from Lothair, eastern terminus of a 50km Transnet branch from Buhrmannskop. This junction lies about 10km north of Ermelo, on the line to Breyten – which would give access to Mpumalanga and Gauteng. (Also, Ermelo is on the coal line to Richards Bay.) It might prove feasible to restore about 40km of SR’s original line west of Matsapha &#8211; which generally followed the Lushushwana River &#8211; including three tunnels. Either way, it sounds a potentially expensive proposition. &#8211; editor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2008/11/new-swazi-sa-rail-link-mooted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAZILAND’S LINK TO CFM</title>
		<link>http://www.railwaysafrica.com/2008/08/swaziland%e2%80%99s-link-to-cfm/</link>
		<comments>http://www.railwaysafrica.com/2008/08/swaziland%e2%80%99s-link-to-cfm/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 06:50:07 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Swaziland]]></category>

		<guid isPermaLink="false">http://2009ra.railwaysafrica.com/?p=529</guid>
		<description><![CDATA[Swaziland Railways (SR) has spent over 125 million Emalangenis revamping its Mpaka-Goba line, which continues as part of Caminhos de ferro do Moçambique (CFM) to the port of Maputo. Speaking during a train journey on which SR had invited stakeholders to explore the opportunities provided by rail transport, the Mozambican High Commissioner to Swaziland pointed [...]]]></description>
			<content:encoded><![CDATA[<p>Swaziland Railways (SR) has spent over 125 million Emalangenis revamping its Mpaka-Goba line, which continues as part of  Caminhos de ferro do Moçambique (CFM) to the port of Maputo. Speaking during a train journey on which SR had invited stakeholders to explore the opportunities provided by rail transport, the Mozambican High Commissioner to Swaziland pointed out that abolition of visa requirements between the two countries was the “first step in reinforcing cooperation”. It was his first ride on a train, he said, since 1978.</p>
<p>SR Chief Executive Officer Gideon Mahlalela was quoted saying that the refurbishment meant the tracks were now in good condition for another five decades. He expects more companies to use the Goba corridor as their preferred route for transporting goods to overseas markets via Maputo. He added that Swaziland  is contemplating the development of a “fully fledged iron ore mining industry”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2008/08/swaziland%e2%80%99s-link-to-cfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAZILAND RAILWAY VISION</title>
		<link>http://www.railwaysafrica.com/2008/08/swaziland-railway-vision/</link>
		<comments>http://www.railwaysafrica.com/2008/08/swaziland-railway-vision/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 06:54:09 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Swaziland]]></category>

		<guid isPermaLink="false">http://2009ra.railwaysafrica.com/?p=531</guid>
		<description><![CDATA[Quoted in the Swazi Observer, Swaziland Railway Chief Executive Officer Gideon Mahlalela says transport must be considered in relation to other sectors if its impact on poverty and hunger is to be fully understood. A stronger focus should be placed on the railways as a mode of transport because rapid urbanisation may seriously strain the [...]]]></description>
			<content:encoded><![CDATA[<p>Quoted in the Swazi Observer, Swaziland Railway Chief Executive Officer Gideon Mahlalela says transport must be considered in relation to other sectors if its impact on poverty and hunger is to be fully understood. A stronger focus should be placed on the railways as a mode of transport because rapid urbanisation may seriously strain the existing transport systems and contribute to pollution and global greenhouse emissions.</p>
<p>&#8220;Railway systems are known to be among the most cost-effective, energy-saving, space-efficient and environmentally friendly modes of transport. With rail infrastructure, you do not need a six-lane road to release congestion; two lanes are more than adequate to carry the same traffic by rail. You do not need so much land for railway compared to road transport.&#8221;</p>
<p>Turning to the wider social implications, Mahlalela said: &#8220;Poverty creates for individuals an environment which separates them from decision-making in the broader society, participating in cultural events and development of social relations.”</p>
<p>Thirty-five railways in countries within the five regions of the continent have produced a 2025 vision for the railways of Africa.<br />
Issues to be faced include inter-connectivity, ie dealing missing links. Other aspects are inter-operability within the continent and issues such as rail gauges and standardisation of equipment, and the implications of complementary services such as customs, border crossing and finances. Mahlalela hopes that new financing proposals for African infrastructure will include provision for railways, especially in respect of locomotives and rolling stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2008/08/swaziland-railway-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROBLEMS IN SWAZILAND</title>
		<link>http://www.railwaysafrica.com/2008/05/problems-in-swaziland/</link>
		<comments>http://www.railwaysafrica.com/2008/05/problems-in-swaziland/#comments</comments>
		<pubDate>Fri, 23 May 2008 06:55:47 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Swaziland]]></category>

		<guid isPermaLink="false">http://2009ra.railwaysafrica.com/?p=533</guid>
		<description><![CDATA[According to the Swaziland Weekend Observer, a succession of derailments is plaguing the country’s railway. Barely a month after a specially set up parliamentary select committee reported on its investigation into the reasons for the frequency of accidents, three further incidents took place within only two days in April. On 19 April, a train carrying [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Swaziland Weekend Observer, a succession of derailments is plaguing the country’s railway. Barely a month after a specially set up parliamentary select committee reported on its investigation into the reasons for the frequency of accidents, three further incidents took place within only two days in April.</p>
<p>On 19 April, a train carrying paper pulp from Matsapha to Maputo  “lost control” at the Sidvokodvo siding and derailed, causing severe damage to the locomotive and injuring the crew. After an accident on the same day at Mpaka, serious damage was caused to another locomotive. On the following day, a train ran into sand that had washed onto the track near Masundvwini, derailing the locomotive.</p>
<p>Chief Executive Officer of Swaziland Railways (SR) Gideon Mahlalela was quoted confirming the accidents. All locomotives used by SR, he explained, are leased from South Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2008/05/problems-in-swaziland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAZI RAIL EXPANSION</title>
		<link>http://www.railwaysafrica.com/2008/02/swazi-rail-expansion/</link>
		<comments>http://www.railwaysafrica.com/2008/02/swazi-rail-expansion/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 06:56:32 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Swaziland]]></category>

		<guid isPermaLink="false">http://2009ra.railwaysafrica.com/?p=535</guid>
		<description><![CDATA[The Swaziland Railway has announced plans to expand its dry port at Matsapha, near Manzini, in the west of the country. This is to be tackled during the course of 2008, to increase the capacity for handling containerised traffic The work will transform the Matsapha Industrial Estate, whose centre is occupied by the railway&#8217;s inland [...]]]></description>
			<content:encoded><![CDATA[<p>The Swaziland Railway has announced plans to expand its dry port at Matsapha, near Manzini, in the west of the country. This is to be tackled during the course of 2008, to increase the capacity for handling containerised traffic The work will transform the Matsapha Industrial Estate, whose centre is occupied by the railway&#8217;s inland container depot. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2008/02/swazi-rail-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAGON SHORTAGE HITS SWAZI RAIL</title>
		<link>http://www.railwaysafrica.com/2007/11/wagon-shortage-hits-swazi-rail/</link>
		<comments>http://www.railwaysafrica.com/2007/11/wagon-shortage-hits-swazi-rail/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 06:57:12 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Swaziland]]></category>

		<guid isPermaLink="false">http://2009ra.railwaysafrica.com/?p=537</guid>
		<description><![CDATA[MSC Logistics, over many years responsible for arranging transport of containerised cargo from Swaziland to the ports, currently reports difficulties caused by Transnet Freight Rail’s (TFR) shortage of wagons, and TFR says there is a shortage of 66,000 containers, according to FTW. The delays being experienced are not occurring in transit, MSC Logistics says – [...]]]></description>
			<content:encoded><![CDATA[<p>MSC Logistics, over many years responsible for arranging transport of containerised cargo from Swaziland to the ports, currently reports difficulties caused by Transnet Freight Rail’s (TFR) shortage of wagons, and TFR says there is a shortage of 66,000 containers, according to FTW. The delays being experienced are not occurring in transit, MSC Logistics says – “it is still two days to and from Richards Bay” – the problem is that there are no rail wagons available for Swazi goods, and there is also a problem with port congestion.  </p>
<p>[ Persisting wagon shortage &#8230;..so who authorised the scrapping of thousands of Spoornet wagons over the past 12 years – wagons that should have been mothballed with the future in mind? &#8211; editor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2007/11/wagon-shortage-hits-swazi-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAZILAND FIGURES</title>
		<link>http://www.railwaysafrica.com/2007/08/swaziland-figures/</link>
		<comments>http://www.railwaysafrica.com/2007/08/swaziland-figures/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 06:58:51 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Swaziland]]></category>

		<guid isPermaLink="false">http://2009ra.railwaysafrica.com/?p=539</guid>
		<description><![CDATA[Joaquim Zucule, executive director of the southern division of Caminhos de ferro do Moçambique (CFM), quoted in the Maputo daily &#8220;Noticias&#8221;, expects that on the Goba line, which runs from Maputo to Swaziland, the volume of freight carried will double from the current 100,000 tonnes a year, to 200,000. This is in addition to the [...]]]></description>
			<content:encoded><![CDATA[<p>Joaquim Zucule, executive director of the southern division of Caminhos de ferro do Moçambique (CFM), quoted in the Maputo daily &#8220;Noticias&#8221;, expects that on the Goba line, which runs from Maputo to Swaziland, the volume of freight carried will double from the current 100,000 tonnes a year, to 200,000. This is in addition to the 50 containers of pulp and 10,000 tonnes of cement that Swaziland imports every month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2007/08/swaziland-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAZI RAILWAY HELPS WITH RELIEF</title>
		<link>http://www.railwaysafrica.com/2006/06/swazi-railway-helps-with-relief/</link>
		<comments>http://www.railwaysafrica.com/2006/06/swazi-railway-helps-with-relief/#comments</comments>
		<pubDate>Thu, 29 Jun 2006 06:59:42 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Swaziland]]></category>

		<guid isPermaLink="false">http://2009ra.railwaysafrica.com/?p=541</guid>
		<description><![CDATA[A huge food relief programme is being prepared in Swaziland, following the fifth consecutive year of poor harvests. The Swaziland Railway, together with road transport concerns, will again play a vital role in moving supplies to needy areas, mostly in the south and east of the country.]]></description>
			<content:encoded><![CDATA[<p>A huge food relief programme is being prepared in Swaziland, following the fifth consecutive year of poor harvests. The Swaziland Railway, together with road transport concerns, will again play a vital role in moving supplies to needy areas, mostly in the south and east of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2006/06/swazi-railway-helps-with-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
