<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Railways Africa &#187; Egypt</title>
	<atom:link href="http://www.railwaysafrica.com/category/africa-update/northafrica/egypt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railwaysafrica.com</link>
	<description>The Authoritative African Rail Publication</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>TUNNEL UNDER SUEZ</title>
		<link>http://www.railwaysafrica.com/2010/07/tunnel-under-suez/</link>
		<comments>http://www.railwaysafrica.com/2010/07/tunnel-under-suez/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:52:59 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=11299</guid>
		<description><![CDATA[The Egyptian government, keen to encourage investment in the Sinai peninsula and in the cities along the Suez Canal, intends to construct a $US1bn tunnel beneath the canal at Port Said, carrying a rail track and two road traffic lanes. The planned location is 19km south of the canal&#8217;s northern entrance. Existing crossing points are [...]]]></description>
			<content:encoded><![CDATA[<p>The Egyptian government, keen to encourage investment in the Sinai peninsula and in the cities along the Suez Canal, intends to construct a $US1bn tunnel beneath the canal at Port Said, carrying a rail track and two road traffic lanes. The planned location is 19km south of the canal&#8217;s northern entrance. Existing crossing points are restricted to a rail bridge, a road tunnel and a road bridge near Ismailia. According to press reports, the new scheme is not to be funded with state money. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/07/tunnel-under-suez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGYPT SEEKS PRIVATE PARTNERS</title>
		<link>http://www.railwaysafrica.com/2010/06/egypt-seeks-private-partners/</link>
		<comments>http://www.railwaysafrica.com/2010/06/egypt-seeks-private-partners/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:46:16 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=10866</guid>
		<description><![CDATA[Egypt plans to offer road, rail and other projects worth 10 billion Egyptian pounds ($US1.8 billion) for public-private partnerships, it is reported. Investment minister Mahmoud Mohieldin is quoted saying: “The public budget does not have enough allocated, meaning the private sector needs to join in completing projects.” The daily Al-Masry Al-Youm comments: “A series of [...]]]></description>
			<content:encoded><![CDATA[<p>Egypt plans to offer road, rail and other projects worth 10 billion Egyptian pounds ($US1.8 billion) for public-private partnerships, it is reported. Investment minister Mahmoud Mohieldin is quoted saying: “The public budget does not have enough allocated, meaning the private sector needs to join in completing projects.”</p>
<p>The daily Al-Masry Al-Youm comments: “A series of road, rail and sea accidents in Egypt in recent years have triggered an outcry over the government&#8217;s handling of transport safety and prompted calls for increased spending on improving infrastructure. Traffic is often gridlocked in the capital of the Arab world&#8217;s most populous nation. Economists say a better network of roads and public transport is essential to encouraging growth and productivity. </p>
<p>The transport ministry, the paper says, is considering a project to extend Cairo&#8217;s underground metro to suburbs not now on the network. Cairo currently has two metro lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/06/egypt-seeks-private-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGYPT TO SPEND E£40BN</title>
		<link>http://www.railwaysafrica.com/2010/06/egypt-to-spend-e40bn-2/</link>
		<comments>http://www.railwaysafrica.com/2010/06/egypt-to-spend-e40bn-2/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:40:47 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/2010/06/egypt-to-spend-e40bn-2/</guid>
		<description><![CDATA[A 10-year plan has been launched by the Egyptian Railway Authority (ERA) involving development projects worth E£40 billion over the period 2011-2020. These are to include the building of several new lines, according to a report in the Al-Mal newspaper, which points out that the existing network is focused on the Nile delta area. Essentially, [...]]]></description>
			<content:encoded><![CDATA[<p>A 10-year plan has been launched by the Egyptian Railway Authority (ERA) involving development projects worth E£40 billion over the period 2011-2020. These are to include the building of several new lines, according to a report in the Al-Mal newspaper, which points out that the existing network is focused on the Nile delta area. Essentially, most lines radiate from Cairo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/06/egypt-to-spend-e40bn-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EGYPT TO SPEND E£40BN</title>
		<link>http://www.railwaysafrica.com/2010/06/egypt-to-spend-e40bn/</link>
		<comments>http://www.railwaysafrica.com/2010/06/egypt-to-spend-e40bn/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:10:48 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=10814</guid>
		<description><![CDATA[A 10-year plan has been launched by the Egyptian Railway Authority (ERA) involving development projects worth E£40 billion over the period 2011-2020. These are to include the building of several new lines, according to a report in the Al-Mal newspaper, which points out that the existing network is focused on the Nile delta area. Essentially, [...]]]></description>
			<content:encoded><![CDATA[<p>A 10-year plan has been launched by the Egyptian Railway Authority (ERA) involving development projects worth E£40 billion over the period 2011-2020. These are to include the building of several new lines, according to a report in the Al-Mal newspaper, which points out that the existing network is focused on the Nile delta area. Essentially, most lines radiate from Cairo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2010/06/egypt-to-spend-e40bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THREE CHARGED FOLLOWING EGYPTIAN CRASH</title>
		<link>http://www.railwaysafrica.com/2009/11/three-charged-following-egyptian-crash/</link>
		<comments>http://www.railwaysafrica.com/2009/11/three-charged-following-egyptian-crash/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:57:37 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/2009/11/three-charged-following-egyptian-crash/</guid>
		<description><![CDATA[Three railway employees have been charged with involuntary manslaughter after two trains collided south of Cairo, killing 18 people. The office of the general prosecutor says two conductors together with a third man who allegedly abandoned his post were also charged with damaging public interest. All three were jailed. The actual cause of the crash [...]]]></description>
			<content:encoded><![CDATA[<p>Three railway employees have been charged with involuntary manslaughter after two trains collided south of Cairo, killing 18 people. The office of the general prosecutor says two conductors together with a third man who allegedly abandoned his post were also charged with damaging public interest. All three were jailed. The actual cause of the crash was a water buffalo that wandered onto the track. A passenger train ran into the animal and stopped. It was then rear-ended by a second train.  Long-serving transport minister Mohammed Mansour handed his resignation to President Hosni Mubarak, acknowledging “political responsibility” for the accident. This followed a stormy meeting of parliament&#8217;s transport committee, where various MPs called for Mansour&#8217;s dismissal. MP Hussein Ibrahim complained that the minister repeated the same excuse after each disaster, like: &#8220;It was the dead driver&#8217;s fault.&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2009/11/three-charged-following-egyptian-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRIVATISED EGYPTIAN RAIL FREIGHT RECOMMENDED</title>
		<link>http://www.railwaysafrica.com/2009/10/privatised-egyptian-rail-freight-recommended/</link>
		<comments>http://www.railwaysafrica.com/2009/10/privatised-egyptian-rail-freight-recommended/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:04:11 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=8492</guid>
		<description><![CDATA[Commissioned by APL and APL Logistics, the main businesses of global container shipping and logistics group, Neptune Orient Lines (NOL), a recently released 108-page report entitled &#8220;Connecting Egypt: challenges and opportunities in freight transportation and logistics&#8221; was authored by independent growth consultant Frost &#038; Sullivan. Freight infrastructure, it is pointed out, is the key to [...]]]></description>
			<content:encoded><![CDATA[<p>Commissioned by APL and APL Logistics, the main businesses of global container shipping and logistics group, Neptune Orient Lines (NOL), a recently released 108-page report entitled &#8220;Connecting Egypt: challenges and opportunities in freight transportation and logistics&#8221; was authored by independent growth consultant Frost &#038; Sullivan.</p>
<p>Freight infrastructure, it is pointed out, is the key to economic growth in Egypt, which is among the most developed economies in the Middle East and North Africa (Mena) region. In the three years prior to the global recession, the country averaged growth in gross domestic product (GDP) of around 7%. </p>
<p>The report recommends that Egypt examine the potential advantages of freight transport by rail &#8211; in preference to road &#8211; in terms of reliability, safety and profitability. Rail usage for freight is much lower than in developed markets such as the US and Europe and also developing countries such as China and India. The passenger segment however accounts for close to 90% of traffic. [ Some 62km of Egypt’s 5,085km of 1,435mm gauge track are electrified at 1,500kV DC, - editor]</p>
<p>To tackle the relatively poor contribution of rail to freight conveyance, the report suggests that new business models adopted successfully in other countries such as India should be reviewed. In this way, the operation of specific freight corridors and services could be privatised, with the government retaining overall ownership and receiving sizeable new revenues. </p>
<p>The report concedes that government is currently implementing plans to enhance rail transport, with some focus on freight. Foreign and private sector involvement is also increasing. For example, APL launched a coordinated container rail freight service between Sokhna and Alexandria in 2009 in partnership with ENR. </p>
<p>&#8220;Rail freight services of this kind provide importers and exporters with increased supply chain reliability and control. They will help international companies grow their business in Egypt, while helping take the country&#8217;s products to potentially lucrative international markets,&#8221; managing director of APL Egypt LLC Ted Muttiah says.</p>
<p>Geographically, Egypt is a gateway between the world&#8217;s major markets. It also controls the Suez Canal and “thousands of kilometres” of the River Nile. </p>
<p>[ According to the consultants’ report, the country’s rail network, government-owned and operated by Egyptian National Railways (ENR), “is the oldest in the world after Great Britain”. It isn’t, not by a long chalk. – editor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2009/10/privatised-egyptian-rail-freight-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAIRO METRO</title>
		<link>http://www.railwaysafrica.com/2009/07/cairo-metro-2/</link>
		<comments>http://www.railwaysafrica.com/2009/07/cairo-metro-2/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 09:21:42 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=7550</guid>
		<description><![CDATA[Alstom and its partners have signed two contracts with the National Authority for Tunnels (NAT) in respect of Line 3 of Cairo’s metro system. The contracts are valued at a total of $US180 million, and concern the second phase of construction of Line 3, linking the Abbasiya district with Al-Ahram, a distance of 6km. The [...]]]></description>
			<content:encoded><![CDATA[<p>Alstom and its partners have signed two contracts with the National Authority for Tunnels (NAT) in respect of Line 3 of Cairo’s metro system. The contracts are valued at a total of $US180 million, and concern the second phase of construction of Line 3, linking the Abbasiya district with Al-Ahram, a distance of 6km. The line will ultimately extend 33km. Leading the consortium, Alstom – whose share of the contract is worth approximately $34.6 million.- will provide the Urbalis 200 train control system, points machines and station signalling equipment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2009/07/cairo-metro-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAIRO METRO CONTRACTS</title>
		<link>http://www.railwaysafrica.com/2009/07/cairo-metro-contracts/</link>
		<comments>http://www.railwaysafrica.com/2009/07/cairo-metro-contracts/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 08:46:12 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=7410</guid>
		<description><![CDATA[A consortium headed by Vinci Construction Grands Projets has been signed up by Egypt’s National Authority for Tunnels to construct the second phase of Cairo metro Line 3, due to be running by October 2013. Phase 1, the responsibility of the same consortium, is 60% complete and scheduled to commence operations in October 2011. The [...]]]></description>
			<content:encoded><![CDATA[<p>A consortium headed by Vinci Construction Grands Projets has been signed up by Egypt’s National Authority for Tunnels to construct the second phase of Cairo metro Line 3, due to be running by October 2013.  Phase 1, the responsibility of the same consortium, is 60% complete and scheduled to commence operations in October 2011. The phase 2 civil works contract includes 7.2km of tunnel between Abbasiya and Al Ahram, and four underground stations. Vinci subsidiary Eurovia Travaux Ferroviaires is to supply and instal 14km of track. Contactless fare collection equipment, integrated supervision and communications systems will be supplied by Thales. </p>
<p>E&#038;M equipment for the four stations is to be designed and supplied by Alstom and SEP Colas. Alstom will supply Urbalis 200 train control, points machines and signalling equipment. Line 3, with 29 stations, running 33km from the airport to Imbaba, is projected to carry 5 million passengers per day by 2020. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2009/07/cairo-metro-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US GRANT TO EGYPT FOR PTC</title>
		<link>http://www.railwaysafrica.com/2009/07/us-grant-to-egypt-for-ptc/</link>
		<comments>http://www.railwaysafrica.com/2009/07/us-grant-to-egypt-for-ptc/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 09:25:54 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=7317</guid>
		<description><![CDATA[The U S Trade and Development Agency has awarded a $658,323 grant to Egypt&#8217;s ministry of transport in Cairo, to support the development of a positive train control (PTC) system for Egyptian National Railways. PTC technologies and systems are expected to improve safety of operations, increase the capacity of the network – enabling additional traffic [...]]]></description>
			<content:encoded><![CDATA[<p>The U S Trade and Development Agency has awarded a $658,323 grant to Egypt&#8217;s ministry of transport in Cairo, to support the development of a positive train control (PTC) system for Egyptian National Railways. PTC technologies and systems are expected to improve safety of operations, increase the capacity of the network – enabling additional traffic to be run over existing infrastructure &#8211; and optimise the operation, including management of trains and real-time adaptation to contingencies.</p>
<p>&#8220;The recommendations supported by the grant are part of a larger U S effort to help improve rail safety in Egypt by optimising the safe movement of trains,” U S Ambassador to Egypt Margaret Scobey was quoted saying. &#8220;This effort will not only make Egypt&#8217;s rail sector more competitive, but holds the potential to save lives through the reduction of accidents.&#8221;</p>
<p>The introduction of PTC in Egypt builds on the findings of a USTDA-funded study completed earlier this year for the ministry of transport. The study included the design of a national traffic management master plan and recommendations on the creation of an independent railway safety oversight and enforcement authority to monitor compliance with safe operating practices.</p>
<p>The opportunity to provide technical assistance to the ministry of transport pursuant to the USTDA grant will be competed on the Federal Business Opportunities website, which is accessible through the USTDA&#8217;s website. The ministry of transport will select the U S firm that will provide the USTDA-funded assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2009/07/us-grant-to-egypt-for-ptc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGYPTIAN RESTRUCTURING</title>
		<link>http://www.railwaysafrica.com/2009/07/egyptian-restructuring/</link>
		<comments>http://www.railwaysafrica.com/2009/07/egyptian-restructuring/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 06:51:45 +0000</pubDate>
		<dc:creator>Railways Africa Editor</dc:creator>
				<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=7241</guid>
		<description><![CDATA[ Egyptian National Railways (ENR) maintenance and services company managing director Essam Selim told delegates at the Africa Rail conference in Johannesburg that timekeeping and reliability of service had been improved since his unit was created to overhaul and refurbish the line’s rolling stock. Before restructuring began in 2007, late running was common and there was [...]]]></description>
			<content:encoded><![CDATA[<p> Egyptian National Railways (ENR) maintenance and services company managing director Essam Selim told delegates at the Africa Rail conference in Johannesburg that timekeeping and reliability of service had been improved since his unit was created to overhaul and refurbish the line’s rolling stock. Before restructuring began in 2007, late running was common and there was only about 50% rolling stock availability, largely due to shortage of spares. Customer dissatisfaction was rising and the market share for freight transport dropped from 15% in recent years to only 3%. Road transport has replaced rail in the movement of the lost traffic, and the road accident rate has increased.   ENR restructuring, worth some $US2 billion, focuses on the creation of three business units &#8211; long distance, short distance and freight &#8211; with the objective of support by own resources.  It has been realised that quality of service requires substantial improvement before the business can be made successful. It is hoped that the upgrading of rolling stock will help the railway regain both freight and passenger traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/2009/07/egyptian-restructuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
