<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Railways Africa &#187; Asia and Indonesia</title>
	<atom:link href="http://www.railwaysafrica.com/blog/category/international-rail-news/asia-and-indonesia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railwaysafrica.com</link>
	<description>The Authoritative African Rail Publication</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>NEW LINE IN SRI LANKA</title>
		<link>http://www.railwaysafrica.com/blog/2013/05/new-line-in-sri-lanka/</link>
		<comments>http://www.railwaysafrica.com/blog/2013/05/new-line-in-sri-lanka/#comments</comments>
		<pubDate>Wed, 29 May 2013 07:26:41 +0000</pubDate>
		<dc:creator>stationmaster</dc:creator>
				<category><![CDATA[Asia and Indonesia]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=20317</guid>
		<description><![CDATA[The 43km Medawachchiya to Madhu Road segment of a 252km project in Sri Lanka has been completed on schedule by Ircon International of India at a cost of $US81.3 million. Train services were officially inaugurated by minister of transport Kumara Welgama and minister for economic development Basil Rajapaksa. The 62km Omanthai-Killinochchi section is due to [...]]]></description>
			<content:encoded><![CDATA[<p>The 43km Medawachchiya to Madhu Road segment of a 252km project in Sri Lanka has been completed on schedule by Ircon International of India at a cost of $US81.3 million. Train services were officially inaugurated by minister of transport Kumara Welgama and minister for economic development Basil Rajapaksa. The 62km Omanthai-Killinochchi section is due to open by July 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/blog/2013/05/new-line-in-sri-lanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDIAN RAILWAY MINISTER RESIGNS</title>
		<link>http://www.railwaysafrica.com/blog/2013/05/indian-railway-minister-resigns/</link>
		<comments>http://www.railwaysafrica.com/blog/2013/05/indian-railway-minister-resigns/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:26:02 +0000</pubDate>
		<dc:creator>stationmaster</dc:creator>
				<category><![CDATA[Asia and Indonesia]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=20258</guid>
		<description><![CDATA[Federal investigators in India have arrested five people, including railways ministry official Mahesh Kumar, who allegedly paid $US166,000 to Vijay Singla for securing a “plum appointment” to the railway board. Simgla is the nephew of railways minister Pawan Kumar Bansal, who has resigned in the wake of the bribery scandal. He has been replaced by [...]]]></description>
			<content:encoded><![CDATA[<p>Federal investigators in India have arrested five people, including railways ministry official Mahesh Kumar, who allegedly paid $US166,000 to Vijay Singla for securing a “plum appointment” to the railway board. Simgla is the nephew of railways minister Pawan Kumar Bansal, who has resigned in the wake of the bribery scandal.  He has been replaced by C P Joshi who continues in his current position as minister for road transport and highways, the Times of India reports. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/blog/2013/05/indian-railway-minister-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDIAN LOCOMOTIVE FACTORY APPROVED</title>
		<link>http://www.railwaysafrica.com/blog/2013/05/indian-locomotive-factory-approved/</link>
		<comments>http://www.railwaysafrica.com/blog/2013/05/indian-locomotive-factory-approved/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:09:16 +0000</pubDate>
		<dc:creator>stationmaster</dc:creator>
				<category><![CDATA[Asia and Indonesia]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=20190</guid>
		<description><![CDATA[The government of India is to call for bids relating to the creation of “two modern locomotive factories” in Bihar, to be developed as PPP joint ventures with international locomotive suppliers. They would be required to meet international standards of energy efficiency, with accompanying performance guarantees. ”Significant” foreign investment is foreseen. In the course of [...]]]></description>
			<content:encoded><![CDATA[<p>The government of India is to call for bids relating to the creation of “two modern locomotive factories” in Bihar, to be developed as PPP joint ventures with international locomotive suppliers. They would be required to meet international standards of energy efficiency, with accompanying performance guarantees. ”Significant” foreign investment is foreseen. In the course of about 12 years after commissioning, the envisaged Marhora plant is expected to manufacture about a thousand diesel-electric locomotives. The Madhepura factory is projected as completing some 800 electric locomotives over the same period. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/blog/2013/05/indian-locomotive-factory-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INNOVIA LRT OPENS IN SOUTH KOREA</title>
		<link>http://www.railwaysafrica.com/blog/2013/05/innovia-lrt-opens-in-south-korea/</link>
		<comments>http://www.railwaysafrica.com/blog/2013/05/innovia-lrt-opens-in-south-korea/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:00:47 +0000</pubDate>
		<dc:creator>stationmaster</dc:creator>
				<category><![CDATA[Asia and Indonesia]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=20144</guid>
		<description><![CDATA[Passenger services have commenced on the YongIn EverLine LRT system in the city of YongIn, South Korea. Mostly elevated, the 18km fully-automated Bombardier Innovia ART 200 advanced rapid transit system links the Seoul metropolitan subway with Everland, via YongIn City, which is described as the region&#8217;s “recreational and entertainment capital”. Bombardier&#8217;s scope for the YongIn [...]]]></description>
			<content:encoded><![CDATA[<p>Passenger services have commenced on the YongIn EverLine LRT system in the city of YongIn, South Korea. Mostly elevated, the 18km fully-automated Bombardier Innovia ART 200 advanced rapid transit system links the Seoul metropolitan subway with Everland, via YongIn City, which is described as the region&#8217;s “recreational and entertainment capital”. Bombardier&#8217;s scope for the YongIn EverLine System included overall project management of the complete system as well as electrical and mechanical systems. Thirty vehicles with Bombardier&#8217;s linear-induction-motor propulsion technology were included, controlled by Bombardier’s CityFlo 650 automatic train control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/blog/2013/05/innovia-lrt-opens-in-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DELHI METRO EXPANSION</title>
		<link>http://www.railwaysafrica.com/blog/2013/05/delhi-metro-expansion/</link>
		<comments>http://www.railwaysafrica.com/blog/2013/05/delhi-metro-expansion/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:05:57 +0000</pubDate>
		<dc:creator>stationmaster</dc:creator>
				<category><![CDATA[Asia and Indonesia]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=20090</guid>
		<description><![CDATA[The Delhi Metro Rail Corporation (DMRC) has awarded Bombardier Transportation a contract to supply its CityFlo 350 mass transit solution for the planned extensions to Line 5 and Line 6. Comprising about 35km of double track with 23 stations, the extensions form part of Delhi&#8217;s metro expansion plan Phase 3. The two lines are already [...]]]></description>
			<content:encoded><![CDATA[<p>The Delhi Metro Rail Corporation (DMRC) has awarded Bombardier Transportation a contract to supply its CityFlo 350 mass transit solution for the planned extensions to Line 5 and Line 6. Comprising about 35km of double track with 23 stations, the extensions form part of Delhi&#8217;s metro expansion plan Phase 3. The two lines are already operating with Bombardier’s automatic train protection technology. The contract, due for completion in 2016, is valued at approximately $US47 million. Bombardier&#8217;s responsibilities will include the design, manufacture and commissioning of the integrated train control and signalling system, comprising control centres, trackside and on-board equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/blog/2013/05/delhi-metro-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CATENARY-FREE TRAMS FOR NANJING</title>
		<link>http://www.railwaysafrica.com/blog/2013/05/catenary-free-trams-for-nanjing/</link>
		<comments>http://www.railwaysafrica.com/blog/2013/05/catenary-free-trams-for-nanjing/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:01:33 +0000</pubDate>
		<dc:creator>stationmaster</dc:creator>
				<category><![CDATA[Asia and Indonesia]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=20086</guid>
		<description><![CDATA[Nanjing, capital of China&#8217;s Jiangsu Province, is to have two tramlines operating in its downtown districts by 2014. The trams will operate without overhead catenary on 90% of both routes using Bombardier&#8217;s Primove Li-Ion battery system. CSR Puzhen is to build the low-floor rolling stock at its Nanjing plant, employing Bombardier Flexity 2 technology; Bombardier [...]]]></description>
			<content:encoded><![CDATA[<p>Nanjing, capital of China&#8217;s Jiangsu Province, is to have two tramlines operating in its downtown districts by 2014. The trams will operate without overhead catenary on 90% of both routes using Bombardier&#8217;s Primove Li-Ion battery system. CSR Puzhen is to build the low-floor rolling stock at its Nanjing plant, employing Bombardier Flexity 2 technology; Bombardier will supply the propulsion and control equipment, the bogies and battery systems. It is to maintain the system under a 10-year technology licence agreement signed in 2012. In terms of this, CSR Puzhen manufactures and markets low-floor trams throughout China (including Hong Kong and Macao), using Bombardier technology.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/blog/2013/05/catenary-free-trams-for-nanjing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORMER CHINA RAILWAYS MINISTER UP FOR CORRUPTIUON</title>
		<link>http://www.railwaysafrica.com/blog/2013/04/former-china-railways-minister-up-for-corruptiuon/</link>
		<comments>http://www.railwaysafrica.com/blog/2013/04/former-china-railways-minister-up-for-corruptiuon/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:17:21 +0000</pubDate>
		<dc:creator>stationmaster</dc:creator>
				<category><![CDATA[Asia and Indonesia]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=20036</guid>
		<description><![CDATA[Liu Zhijun, appointed railways minister in China in 2003, was dismissed in February 2011 for unspecified discipline violations and stripped of his position as the ministry&#8217;s communist party chief. He has now been charged with corruption, specifically accepting bribes and “abusing his power”. According to the Xinhua News Agency, the indictment accuses Liu of using [...]]]></description>
			<content:encoded><![CDATA[<p>Liu Zhijun, appointed railways minister in China in 2003, was dismissed in February 2011 for unspecified discipline violations and stripped of his position as the ministry&#8217;s communist party chief. He has now been charged with corruption, specifically accepting bribes and “abusing his power”. According to the Xinhua News Agency, the indictment accuses Liu of using his status as a state official to seek benefits for others and of accepting large financial incentives. It is claimed that malpractice by Liu caused “huge financial losses for the state”. A trial date is not yet set. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/blog/2013/04/former-china-railways-minister-up-for-corruptiuon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW TRAINS FOR SINGAPORE</title>
		<link>http://www.railwaysafrica.com/blog/2013/04/new-trains-for-singapore/</link>
		<comments>http://www.railwaysafrica.com/blog/2013/04/new-trains-for-singapore/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:14:21 +0000</pubDate>
		<dc:creator>stationmaster</dc:creator>
				<category><![CDATA[Asia and Indonesia]]></category>

		<guid isPermaLink="false">http://www.railwaysafrica.com/?p=19982</guid>
		<description><![CDATA[To supplement the 73 trainsets already bought for the 42km new Downtown Line (DTL) running from Bukit Panjang through Singapore’s central business district to Expo, the Land Transport Authority (LTA) is purchasing 15 more trains from the consortium of Bombardier Transportation GmbH / Bombardier (Singapore) Pte Ltd / Changchun Bombardier Railway Vehicles Company Ltd. The [...]]]></description>
			<content:encoded><![CDATA[<p>To supplement the 73 trainsets already bought for the 42km new Downtown Line (DTL) running from Bukit Panjang through Singapore’s central business district to Expo, the Land Transport Authority (LTA) is purchasing 15 more trains from the consortium of Bombardier Transportation GmbH / Bombardier (Singapore) Pte Ltd / Changchun Bombardier Railway Vehicles Company Ltd. The deal, for delivery from 2015, is worth about $US96 million. Designed in Bombardier Transportation&#8217;s Hennigsdorf, Germany, office, the trains are assembled in Changchun, China. These additional trains are due for delivery from 2015, in time for the start of operations on DTL stage 2.  Bombardier has already delivered five of the 11 trainsets for DTL Stage 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railwaysafrica.com/blog/2013/04/new-trains-for-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
